Size Guide
Custom Football Jersey
Please note that the measurements in this size chart are garment dimensions, not body measurements.
| Size | Chest | Length |
|---|---|---|
| S | 46117 | 3076 |
| M | 48122 | 3179 |
| L | 50127 | 3281 |
| XL | 52132 | 3384 |
| 2XL | 54137 | 3486 |
| 3XL | 58147 | 3589 |
| 4XL | 62157 | 3691 |
| 5XL | 66168 | 3794 |

Use the size chart above to find your size. If you fall between two sizes, choose the smaller size for a snugger fit or the larger size for a roomier fit.
| Size | Chest | Waist | Length |
|---|---|---|---|
| S | 3999 | 3691 | 2666 |
| M | 41104 | 3897 | 2769 |
| L | 43109 | 40102 | 27.570 |
| XL | 46117 | 43109 | 2871 |
| 2XL | 49124 | 46117 | 28.572 |
| 3XL | 53135 | 51130 | 2974 |
| 4XL | 57145 | 55140 | 29.575 |
| 5XL | 61155 | 59150 | 3076 |

Use the size chart above to find your size. If you fall between two sizes, choose the smaller size for a snugger fit or the larger size for a roomier fit. If your chest and waist measurements point to different sizes, go with the size that matches your chest measurement.
| Size | Chest | Hips | Length |
|---|---|---|---|
| S | 3384 | 3384 | 2358 |
| M | 3691 | 3691 | 2564 |
| L | 40102 | 40102 | 2769 |
| XL | 43109 | 43109 | 2974 |

Use the size chart above to find your size. If you fall between two sizes, choose the smaller size for a snugger fit or the larger size for a roomier fit.
| Size | Chest | Hips | Length |
|---|---|---|---|
| S | 2974 | 2974 | 1846 |
| M | 3179 | 3179 | 2051 |
| L | 3281 | 3281 | 21.555 |

Use the size chart above to find your size. If you fall between two sizes, choose the smaller size for a snugger fit or the larger size for a roomier fit.